Atmos Albert E Vario series, with direct drive, inverter and variable rotary speed.
Since 2004, Atmos compressors E-series versions are offered in Vario variable capacity controlled rotation of electric motor driven by inverter. They provide a constant pressure in installation while reducing consumption of electricity.

| TYPE | Size [L W H] | Weight [kg] | Power [kW] | Working pressure [Bar] |
||||
| Air flow [m3/min] | ||||||||
| E.80VARIO | 1203 | 450 | 635 | 120 | 7,5 | 6 | 7 | 9 |
| 0,56-1,50 | 0,55-1,42 | 0,50-1,10 | ||||||
| E.100 VARIO | 1203 | 450 | 635 | 120 | 11 | 6 | 7 | 10 |
| 0,66-1,85 | 0,64-1,66 | 0,57-1,13 | ||||||
| E.120 VARIO | 1540 | 622 | 773 | 200 | 11 | 6 | 7 | 9 |
| 1,10-2,25 | 1,00-2,10 | 0,95-1,80 | ||||||
| E.150 VARIO | 1540 | 622 | 773 | 200 | 15 | 6 | 7 | 10 |
| 1,0-2,4 | 1,0-2,2 | 1,0-1,5 | ||||||
| E.220 VARIO | 1635 | 629 | 773 | 210 | 22 | 6 | 7 | 9 |
| 1,10-3,3 | 1,0-3,10 | 0,95-2,30 | ||||||




