Type Albert E, with direct drive.
Fixed speed screw compressors ALBERT series.

| TYPE | Size [L W H] | Weight [kg] | Power [kW] | With pressure [bar] | ||||
| Flow [m3/min] | ||||||||
| E.40 | 1203 | 450 | 635 | 110 | 4 | 9 | ||
| 0,5 | ||||||||
| E.50 | 1203 | 450 | 635 | 110 | 5,5 | 9 | ||
| 0,8 | ||||||||
| E.50-10 | 1203 | 450 | 635 | 110 | 5,5 | 10 | ||
| 0,8 | ||||||||
| E.60-12 | 1203 | 450 | 635 | 120 | 7,5 | 12 | ||
| 0,8 | ||||||||
| E.70 | 1203 | 450 | 635 | 120 | 7,5 | 8 | 10 | 13 |
| 1,15 | 0,9 | 0,8 | ||||||
| E.95 | 1443 | 629 | 773 | 180 | 11 | 9 | ||
| 1,6 | ||||||||
| E.95-10 | 1443 | 629 | 773 | 180 | 11 | 10 | ||
| 1,6 | ||||||||
| E.140 | 1600 | 742 | 748 | 320 | 15 | 8 | 10 | 13 |
| 2,7 | 2,3 | 2 | ||||||
| E.170 | 1600 | 742 | 748 | 320 | 18,5 | 8 | 10 | 13 |
| 2,9 | 2,7 | 2,4 | ||||||




