Atmos SEC series with inverter
Compressors available in versions with belt drive and drive and direct drive
| TYPE |
Size |
Weight [kg] |
Power [kW] | Working pressure [Bar] |
||||
| Air flow [m3/min] | ||||||||
| SEC 221 VARIO | 1300 | 920 | 1270 | 545 | 22 | 7,5 | 10 | 13 |
| 1,8-3,9 | 1,5-3,2 | 1,2-2,7 | ||||||
| SEC 301 VARIO | 1300 | 920 | 1270 | 650 | 30 | 7,5 | 10 | 13 |
| 2,3-5,1 | 2,0-4,3 | 1,6-3,6 | ||||||
| SEC 370 VARIO | 1600 | 1080 | 1500 | 870 | 37 | 7,5 | 10 | 13 |
| 2,9-6,4 | 2,0-4,3 | 1,6-3,6 | ||||||
| SEC 460 D VARIO | 1600 | 1080 | 1500 | 960 | 45 | 7 | 10 | 11 |
| 3,36-8,40 | 2,76-6,9 | 2,64-6,60 | ||||||
| SEC 560 D VARIO | 1690 | 1180 | 1580 | 1000 | 55 | 7 | 10 | 11 |
| 3,9-9,7 | 3,1-7,7 | 2,9-7,3 | ||||||




