Type SEC
ATMOS screw compressors for industrial applications. Became available in fixed and variable rotary with continuous performance.Compressors available in versions with belt drive and drive and direct drive
| TYPE | Size [L W H] | Weight [kg] | Power [kW] | Working pressure [BAR] |
||||
| Air flow [m3/min] | ||||||||
| SEC 221 | 1300 | 450 | 635 | 545 | 22 | 7,5 | 10 | 13 |
| 3,9 | 3,2 | 2,7 | ||||||
| SEC 301 | 1300 | 450 | 635 | 650 | 30 | 7,5 | 10 | 13 |
| 5,1 | 4,3 | 3,6 | ||||||
| SEC 370 | 1600 | 450 | 635 | 870 | 37 | 7,5 | 10 | 13 |
| 5,9 | 5,2 | 4,5 | ||||||
| SEC 450 | 1203 | 450 | 635 | 920 | 45 | 7,5 | 10 | 13 |
| 7,7 | 7 | 6,2 | ||||||
| SEC 550 | 1203 | 450 | 635 | 1000 | 55 | 7,5 | 10 | 13 |
| 8,8 | 8 | 7 | ||||||




