Refrigeration air dryers - flow 0,28 - 37,50 m3/min

| Model | Flow | Conection | Size | Weight | |||
| m3/h | m3/min | mm | |||||
| DE 003 | 17 | 0,28 | 1/2" | 530 | 300 | 510 | 35 |
| DE 004 | 24 | 0,4 | 1/2" | 530 | 300 | 510 | 36 |
| DE 006 | 35 | 0,58 | 1/2" | 530 | 300 | 510 | 35 |
| DE 009 | 54 | 0,9 | 1/2" | 530 | 300 | 510 | 39 |
| DE 012 | 73 | 1,22 | 1/2" | 530 | 300 | 510 | 41 |
| DE 018 | 108 | 1,8 | 3/4" | 650 | 370 | 750 | 65 |
| DE 025 | 148 | 2,47 | 3/4" | 650 | 370 | 750 | 67 |
| DE 032 | 190 | 3,17 | 1" | 650 | 370 | 750 | 80 |
| DE 038 | 228 | 3,8 | 1" | 650 | 370 | 750 | 80 |
| DE 049 | 295 | 4,92 | 1" | 780 | 370 | 850 | 103 |
| DE 062 | 370 | 6,17 | 1 1/2" | 780 | 735 | 940 | 167 |
| DE 080 | 480 | 8 | 1 1/2" | 780 | 735 | 940 | 189 |
| DE 100 | 600 | 10 | 2" | 865 | 1017 | 1100 | 260 |
| DE 120 | 720 | 12 | 2" | 865 | 1017 | 1100 | 264 |
| DE 140 | 840 | 14 | 2" | 865 | 1017 | 1100 | 293 |
| DE 170 | 1020 | 17 | 2 1/2" | 865 | 1317 | 1100 | 378 |
| DE 195 | 1170 | 19,5 | 2 1/2" | 650 | 1317 | 1100 | 393 |
| DE 225 | 1350 | 22,5 | DN 80 | 962 | 1590 | 1568 | 650 |
| DE 275 | 1650 | 27,5 | DN 80 | 962 | 1590 | 1568 | 770 |
| DE 375 | 2250 | 37,5 | DN 100 | 962 | 1810 | 1568 | 930 |
The parameters in accordance with the terms of ISO7183, the air inlet temperature 35 ° C ambient temperature 25 ° C, 7 barg working pressure, dew point 3 ° C.
Refrigeration air dryer operating on the basis of a traditional heat exchanger and the accumulation of heat (insulated heat exchanger in the bed quartz).
This allows for periodic switching refrigeration compressor which brings energy savings of up to 80% (thanks to the passage of the compressor in standby mode which signals the LED on the controller), compared with a traditional dryer ziębniczym.

Additional benefits include increased durability of mechanical refrigeration compressor, high efficiency separation of condensate, even at low speeds the flow of air (condensing chamber instead of the classical separator) and no need for periodic adjustment in the dryer, depending on the ambient temperature changes associated with the seasons.
Advanced electronic controllers Idris (DE 003 to DE 062) and tDRY (DE 080 to DE 375) allows for viewing of the work and energy-saving mode, temperature input, output, and the dew point (tDRY), signaling alarm for operation, management discharge condensate alarm service and remote control and signaling failure.





