Refrigeration air dryers
flow 225 to 760 m3/min.

MTA DRY PRO dryers are characterized by several key advantages:
One of the highest energy savings.
The energy consumption depends on the work of compressors and compressed air flow.
Opportunity to work with four compressors.
DRYSTREAM system of heat exchangers.
Specification
| Model | Air flow |
Nominal power consumption [kW] | Size | |||
| m3/h | m3/min | L | H | W | ||
| DN 225/A | 13500 | 225 | 23,3 | 1150 | 3390 | 2210 |
| DN 225/W | 13500 | 225 | 19,4 | 2975 | 1165 | 1980 |
| DN 300/W | 18000 | 300 | 23,8 | 3573 | 1315 | 2230 |
| DN 380/W | 22800 | 380 | 31,5 | 3575 | 1315 | 2230 |
| DN 450T/A | 27000 | 450 | 2x 23,3 | b.d. | b.d. | b.d. |
| DN 450T/W | 27000 | 450 | 2x 19,4 | b.d. | b.d. | b.d. |
| DN 600T/W | 36000 | 600 | 2x 23,8 | b.d. | b.d. | b.d. |
| DN 760T/W | 45600 | 760 | 2x 31,5 | b.d. | b.d. | b.d. |




